Below is the Top 10 list of Brown Belt Jiu Jitsu Competitors for 2011.
Alliance holds 3 of these top 10 spots for 2011, while Lloyd Irvin and Check Mat Bjj each hold 2 of the top 10 Jiu Jitsu Brown Belts.
To see the complete list of 2011 Jiu Jitsu Brown Belt Rankings, click here.
Alliance holds 3 of these top 10 spots for 2011, while Lloyd Irvin and Check Mat Bjj each hold 2 of the top 10 Jiu Jitsu Brown Belts.
To see the complete list of 2011 Jiu Jitsu Brown Belt Rankings, click here.
Rank | Division | Weight | Name | Team | Points |
1 | Adult | MEDIUM HEAVY | Roberto Torralbas | Lloyd Irvin M.A Academy | 960 |
2 | Adult | SUPER HEAVY | Alexander Trans | Check Mat Bjj | 900 |
3 | Adult | MIDDLE | James Harbison | Lloyd Irvin M.A Academy | 620 |
4 | Adult | MIDDLE | Travis Serna | Lovatos BJJ | 560 |
5 | Adult | LIGHT | Benjamin Salomon | Paragon | 540 |
6 | Adult | MEDIUM HEAVY | Francisco Iturralde | Alliance | 420 |
7 | Adult | MEDIUM HEAVY | Yuri Simoes | Check Mat Bjj | 380 |
8 | Adult | FEATHER | Jonathan Thomas | Alliance | 360 |
9 | Adult | FEATHER | Michel Langhi | Alliance | 360 |
10 | Adult | SUPER HEAVY | James Puopolo | Ribeiro Jiu-Jitsu | 360 |
No comments:
Post a Comment