From the Pan Ams, to the Mundials World Jiu Jitsu Competition, this year’s black belts have been taking on the 2012 Jiu Jitsu competition season with no fear and with no mercy for their opponents. And if you were lucky enough to catch this year’s Mundial Finals, you would understand exactly what we are talking about. Of course, Black Belt Jiu Jitsu finals at Worlds are always intense, but this year competition was so fierce that many of the matches ended with a dead even score, or with a victory being pulled out at the last remaining second of the match. Truly nail-biting stuff happening here!
With the results in for the majority of the 2012 season, we are posting our updated 2012 Jiu Jitsu Black Belt Competitor Rankings. This includes all IBJJF tournaments thus far, including the BJJ Pan American Championship, as well as the Mundials World Championships, both taking place in Southern California. The remaining competitor points were earned at IBJJF Opens so far this year. So if you are not happy with your rank and want to boost it up a bit more, check out the remaining opportunities you have for this year to put your score higher on this year’s rankings.
Click here to see 2012 Black Belt Jiu Jitsu Competitor Rankings
Top 5 - Jiu Jitsu - Adult Black Belt Competitors - 2012
Rank | Division | Weight | Name | Team | Points |
1 | Adult | Super-Heavy | Bernardo Augusto Rocha de Faria | Alliance | 860 |
2 | Adult | Ultra-Heavy | Marcus Vinícius Oliveira de Almeida | CheckMat | 760 |
3 | Adult | Super-Heavy | Antônio Carlos de F. Barbosa Júnior | CheckMat | 620 |
4 | Adult | Middle | Otavio Ferreira de Sousa | Gracie Barra | 600 |
5 | Adult | Light | Leandro Pereira do Nascimento | PSLPB Cicero Costha | 500 |
Top 5 - Jiu Jitsu - Master Black Belt Competitors - 2012
Rank | Division | Weight | Name | Team | Points |
1 | Master | Ultra-Heavy | Rodrigo Leite de Medeiros | Brasa Warrior International | 480 |
2 | Master | Heavy | Flavio Alves de Almeida | Gracie Barra | 400 |
3 | Master | Light | Theodoro Gabriel Canal Almeida | GF Team | 400 |
4 | Master | Medium-Hvy | Alexandre Ferreira Santos | Gracie Barra America | 380 |
5 | Master | Heavy | Fabio Leopoldo e Silva Neto | Gracie Elite Team | 320 |
Top 5 - Jiu Jitsu - Female Black Belt Competitors - 2012
Rank | Division | Weight | Name | Team | Points |
1 | Female | Heavy | Gabrielle Lemos Garcia | Alliance | 800 |
2 | Female | Middle | Luanna Alzuguir Marton Moraes | Alliance | 680 |
3 | Female | Light | Luiza Monteiro Moura da Costa | PSLPB Cicero Costha | 540 |
4 | Female | Light | Beatriz de Oliveira Mesquita | Gracie Humaita | 520 |
5 | Female | Middle | Vanessa Oliveira do Nascimento | GF Team | 440 |
Top 5 - Jiu Jitsu - Senior Black Belt Competitors - 2012
Rank | Division | Weight | Name | Team | Points |
1 | Senior | Medium-Hvy | Carlos Alberto Terrinha | Gracie Barra | 600 |
2 | Senior | Super-Hvy | Roberto Godoi | Godoi JJ Club | 520 |
3 | Senior | Heavy | Rhodisley Wilson Rosa Junior | Nova União | 520 |
4 | Senior | Heavy | Charles Faria Correa | Godoi JJ Club | 400 |
5 | Senior | Super-Hvy | James Richard Boran | Boran Jiu-Jitsu | 400 |
No comments:
Post a Comment